Linear Strip Brush in filament of polypropylene (PPL) smooth black.
Applications: For applications on doors and windows and industrial main doors as a seal to air and dust.
ART | A | c | S | L | Ø mm | WIRE | Box | REF |
2,5 | 15 | 2,5 | 12 | 2000 | 0,15 | PPL Black Smooth | 100 | 1215 |
2,5 | 19 | 2,5 | 17 | 2000 | 0,15 | PPL Black Smooth | 100 | 1219 |
4 | 15 | 4 | 11 | 2500 | 0,15 | PPL Black Smooth | 250 | 1105 |
4 | 19 | 4 | 15 | 2500 | 0,15 | PPL Black Smooth | 250 | 1106 |
4 | 25 | 4 | 21 | 2500 | 0,2 | PPL Black Smooth | 125 | 1107 |
4 | 32 | 4 | 28 | 2500 | 0,2 | PPL Black Smooth | 125 | 1108 |
4 | 38 | 4 | 34 | 2500 | 0,2 | PPL Black Smooth | 125 | 1210 |
5 | 20 | 5 | 15 | 2500 | 0,15 | PPL Black Smooth | 125 | 1211 |
5 | 25 | 5 | 20 | 2500 | 0,2 | PPL Black Smooth | 125 | 1119 |
5 | 32 | 5 | 27 | 2500 | 0,2 | PPL Black Smooth | 125 | 1120 |
5 | 38 | 5 | 33 | 2500 | 0,2 | PPL Black Smooth | 125 | 1121 |
5 | 50 | 5 | 45 | 2500 | 0,2 | PPL Black Smooth | 125 | 1122 |
5 | 60 | 5 | 55 | 2500 | 0,2 | PPL Black Smooth | 125 | 1123 |
5 | 70 | 5 | 65 | 2500 | 0,2 | PPL Black Smooth | 62,5 | 1212 |
5 | 80 | 5 | 75 | 2500 | 0,2 | PPL Black Smooth | 62,5 | 1124 |
5 | 90 | 5 | 85 | 2500 | 0,25 | PPL Black Smooth | 62,5 | 1125 |
5 | 100 | 5 | 95 | 2500 | 0,25 | PPL Black Smooth | 62,5 | 1126 |
New Strip Base 8 High Density
ART | A | C | S | L | Ø mm | WIRE | Box | REF |
8 | 40 | 8 | 32 | 2500 | 0,5 | PPL Black Smooth | 25 | 1166 |
8 | 50 | 8 | 42 | 2500 | 0,5 | PPL Black Smooth | 25 | 1167 |
8 | 75 | 8 | 67 | 2500 | 0,5 | PPL Black Smooth | 25 | 1284 |
8 | 100 | 8 | 92 | 2500 | 0,5 | PPL Black Smooth | 25 | 1285 |
8 | 120 | 8 | 112 | 2500 | 1 | PPL Black Smooth | 25 | 1286 |
8 | 145 | 8 | 137 | 2500 | 1 | PPL Black Smooth | 25 | 1287 |